浙江快乐12走势:New York Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia










Now in New York
New York Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Mon | Sunny | 11 | 14 | |
Tue | Sunny | 3 | 3 | |
Wed | Sunny | -2 | 4 | |
Thu | Sunny | -1 | 6 |
United States Weather Forecasts for Monday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Abilene | Mostly sunny | 2 | 10 | 10% | Moderate | |
Albany | Possible shower | 3 | 9 | 20% | - | |
Albuquerque | Mostly sunny | -5 | 4 | 10% | Moderate | |
Anaheim | Mostly sunny | 7 | 19 | 10% | Moderate | |
Anchorage | Mostly cloudy | -4 | -2 | 40% | - | |
Annapolis | Mostly sunny | 8 | 13 | 10% | - | |
Atlanta | Sunny | 9 | 17 | 10% | - | |
Atlantic City | Clearing shower | 8 | 14 | 40% | - | |
Austin | Mostly sunny | 8 | 17 | 10% | Moderate | |
Baltimore | Cloud increasing | 7 | 13 | 20% | - | |
Birmingham | Mostly sunny | 6 | 15 | 10% | - | |
Boise | Snowfalls clearing | -5 | 1 | 40% | - | |
Boston | Mostly sunny | 7 | 13 | 40% | - | |
Branson | Snow developing | -1 | 2 | 50% | - | |
Buffalo | Rain tending to snow | 0 | 8 | 60% | - | |
Burbank | Mostly sunny | 5 | 18 | 10% | Moderate | |
Charleston | Clearing shower | 13 | 21 | 40% | - | |
Charlotte | Increasing sunshine | 10 | 19 | 10% | - | |
Chattanooga | Mostly sunny | 6 | 13 | 10% | - | |
Chicago | Snow | 2 | 3 | 60% | - | |
Cincinnati | Possible shower | 3 | 7 | 20% | - | |
Clearwater | Late thunder | 22 | 26 | 40% | - | |
Cleveland | Possible shower | 2 | 7 | 20% | - | |
Cologne | Mostly sunny | 7 | 15 | 10% | - | |
Columbus | Possible shower | 3 | 7 | 20% | - | |
Dallas | Sunny | 5 | 11 | 10% | Moderate | |
Daytona Beach | Thunderstorms | 21 | 27 | 60% | - | |
Denver | Snow | -7 | 1 | 40% | - | |
Des Moines | Snowfalls clearing | -5 | -1 | 40% | - | |
Destin | Clearing shower | 14 | 19 | 40% | - | |
Detroit | Snow | 0 | 5 | 60% | - | |
Fort Lauderdale | Mostly sunny | 24 | 29 | 10% | Moderate | |
Fresno | Mostly sunny | 3 | 12 | 10% | - | |
Guam | Windy with showers | 27 | 31 | 50% | Moderate | |
Hartford | Increasing sunshine | 6 | 12 | 10% | - | |
Hilton Head | Showers | 15 | 19 | 50% | - | |
Honolulu | Possible shower | 20 | 29 | 10% | Moderate | |
Houston | Mostly sunny | 11 | 20 | 10% | Moderate | |
Indianapolis | Possible shower | 1 | 5 | 20% | - | |
Jackson | Late shower | 1 | 6 | 40% | - | |
Jacksonville | Thunderstorms | 20 | 25 | 60% | - | |
Kansas City | Mostly cloudy | -2 | 1 | 60% | - | |
Key West | Sunny | 26 | 29 | 5% | Moderate | |
Lancaster | Mostly sunny | -3 | 12 | 10% | Moderate | |
Las Vegas | Mostly sunny | -10 | 2 | 10% | - | |
Las Vegas | Sunny | 2 | 11 | 10% | - | |
Lexington | Possible shower | 3 | 7 | 20% | - | |
Little Rock | Cloudy | 2 | 10 | 20% | - | |
Los Angeles | Sunny | 9 | 19 | 10% | Moderate | |
Louisville | Late shower | 4 | 7 | 40% | - | |
Marquette | Snow | -3 | -1 | 60% | - | |
Memphis | Cloud increasing | 4 | 9 | 20% | - | |
Miami | Sunny | 23 | 30 | 10% | Moderate | |
Middleton | Clearing shower | 5 | 12 | 40% | - | |
Milwaukee | Snowfalls clearing | -1 | 2 | 40% | - | |
Minneapolis | Increasing sunshine | -7 | -3 | 10% | - | |
Moab | Increasing sunshine | -9 | 1 | 10% | - | |
Myrtle Beach | Clearing shower | 12 | 20 | 40% | Moderate | |
Naples | Late thunder | 22 | 28 | 40% | Moderate | |
Nashville | Cloud increasing | 4 | 9 | 20% | - | |
New Orleans | Increasing sunshine | 13 | 19 | 10% | Moderate | |
New York | Sunny | 11 | 14 | 20% | - | |
Newark | Cloud increasing | 7 | 12 | 20% | - | |
Norfolk | Mostly sunny | 9 | 17 | 10% | - | |
Oakland | Late shower | 6 | 12 | 40% | - | |
Oklahoma City | Snowfalls clearing | -3 | 5 | 40% | - | |
Omaha | Snowfalls clearing | -7 | -3 | 40% | - | |
Orlando | Thunderstorms | 22 | 28 | 60% | - | |
Ouray | Mostly sunny | -14 | -5 | 10% | - | |
Palm Springs | Mostly sunny | 7 | 18 | 10% | Moderate | |
Panama City beach | Late shower | 15 | 22 | 40% | - | |
Pensacola | Increasing sunshine | 13 | 20 | 10% | Moderate | |
Phoenix | Mostly sunny | 6 | 17 | 10% | Moderate | |
Pittsburgh | Possible shower | 2 | 9 | 20% | - | |
Portland | Increasing sunshine | 1 | 8 | 10% | - | |
Providence | Clearing shower | 5 | 12 | 40% | - | |
Raleigh-Durham | Mostly sunny | 10 | 19 | 10% | - | |
Rapid City | Snow developing | -8 | -2 | 50% | - | |
Riverside | Mostly sunny | 5 | 18 | 10% | Moderate | |
Sacramento | Late shower | 2 | 11 | 40% | - | |
Salt Lake City | Mostly sunny | -4 | 3 | 40% | - | |
San Antonio | Mostly sunny | 10 | 21 | 10% | Moderate | |
San Diego | Mostly sunny | 10 | 19 | 10% | Moderate | |
San Francisco | Showers | 8 | 13 | 40% | - | |
San Jose | Late shower | 5 | 13 | 40% | - | |
Santa Fe | Mostly sunny | -9 | 1 | 10% | Moderate | |
Sarasota | Late thunder | 22 | 27 | 40% | Moderate | |
Savannah | Possible shower | 13 | 21 | 20% | - | |
Seattle | Fog then sunny | 2 | 7 | 10% | - | |
Spokane | Snowfalls clearing | -3 | 0 | 40% | - | |
St Louis | Snow | -3 | 3 | 60% | - | |
St. Thomas | Clearing shower | 25 | 29 | 40% | Moderate | |
Tampa | Late thunder | 23 | 27 | 40% | - | |
Taos | Mostly sunny | -12 | -1 | 10% | - | |
Tucson | Mostly sunny | 2 | 16 | 10% | Moderate | |
Washington DC | Sunny | 8 | 15 | 10% | - | |
Wichita | Overcast | -4 | 2 | 20% | - |

Weather News
Tropical Cyclone Owen forms as rain looms for central Qld
11:08 EDT
Australia's first tropical cyclone of the 2018/19 season developed over the northern Coral Sea on Sunday, and it should help cause some rain over fire-ravaged central Queensland during the middle of this week.
Winfield residents urged to leave, concerns for Stradbroke Island fires but cyclone expected to miss Queensland
23:53 EDT
Residents in Winfield, north of Bundaberg, have been advised to leave immediately as a bushfire burns near Baffle Creek, while concerns remain for the blaze burning on Stradbroke Island.
The Queensland community fighting large bushfires that feels it has been 'forgotten'
19:06 EDT
As more than 100 fires burn across Queensland, a northern community in the Mackay region claims it has been all but forgotten as it continues to battle a large and destructive bushfire.