浙江体彩手机投注:World Weather
















Weather Forecasts for Friday
Station | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Auckland | Showers | 9 | 17 | 60% | Moderate | |
Beijing | Mostly cloudy | 20 | 29 | 10% | Moderate | |
Brasilia | Hazy | 13 | 28 | 10% | High | |
Buenos Aires | Rain | 7 | 11 | 50% | Moderate | |
Cape Town | Drizzle | 13 | 18 | 80% | Moderate | |
Lagos | Rain | 23 | 29 | 90% | Moderate | |
London | Mostly sunny | 14 | 21 | 40% | Moderate | |
Los Angeles | Sunny | 19 | 30 | 20% | Moderate | |
Mexico City | Possible shower | 14 | 23 | 20% | High | |
Moscow | Rain | 14 | 23 | 40% | Moderate | |
New Delhi | Drizzle | 26 | 34 | 60% | High | |
New York | Drizzle | 22 | 25 | 20% | Moderate | |
Singapore | Thunderstorms | 25 | 33 | - | - | |
Tokyo | Mostly sunny | 26 | 34 | 40% | Moderate | |
Vancouver | Cloudy | 13 | 17 | 20% | Moderate |

Weather News
Dry times to continue as BOM releases grim spring outlook
20:22 EST
The Bureau of Meteorology has released its latest climate outlook, and the forecast is grim.
Drought policy reform should focus on preparing for drier climate, farmers say
18:43 EST
The agriculture sector is calling for an overhaul of drought policy that factors in a changing climate and ways to help farmers plan for and manage future dry periods.
Severe weather causes widespread blackouts across Adelaide as wind whips up
18:18 EST
More than 25,000 homes and businesses in Adelaide lost power today after severe winds crossed the state, bringing down trees and power lines and blowing roofs off houses.